Trace every
disclosed dollar.
Every event in the supplied record set is visible. The unresolved record stays visible too.
Proof, without the black box.
Complete means every line visible in the supplied records is represented and the documented balances close. It cannot prove that no document or outside activity was withheld.
All activity. Nothing silently removed.
Opening to closing, to the cent.
Cash check: $72.00 opening + $3,054.44 received − $3,001.44invested = $125.00 closing cash.
$125.00 contribution lacks its source document.
The illustrative account record shows the deposit on Jun 10, 2026. The corresponding source record has not been supplied, so the money remains visible but cannot receive cross-document status.
- Financial impact
- +$125.00 included in the closing balance
- Current evidence
- E2 · Account entry only
- Dataset reviewed
- Jul 11, 2026
| Date / ID | Event / source | Cash / value effect | Destination / impact | Evidence |
|---|---|---|---|---|
| Jul 10, 2026BUY-260710-10 · investment | Dividend and cash-sweep reinvestmentAccount cash | −$51.44 | U.S. broad-market index fund | |
| Jul 10, 2026INC-260710-INT · income | Cash-sweep interestAccount cash sweep | +$3.14 | Account cash | |
| Jun 30, 2026VAL-260630 · valuation | Month-end valuation changeMarket movement · non-cash | +$30.96 | Securities value | |
| Jun 10, 2026IN-260610-GAP · inflow | Family contribution · source pendingFamily · source document missing | +$125.00 | Closing account cash | |
| May 31, 2026VAL-260531 · valuation | Month-end valuation changeMarket movement · non-cash | +$60.50 | Securities value | |
| May 05, 2026BUY-260505-09 · investment | Broad-market fund purchaseAccount cash | −$250.00 | U.S. broad-market index fund | |
| May 01, 2026IN-260501-FAM · inflow | Recurring family contributionFamily | +$200.00 | Account cash | |
| Apr 30, 2026VAL-260430 · valuation | Month-end valuation changeMarket movement · non-cash | +$45.15 | Securities value | |
| Apr 05, 2026BUY-260405-08 · investment | Broad-market fund purchaseAccount cash | −$400.00 | U.S. broad-market index fund | |
| Apr 01, 2026IN-260401-DON · inflow | Qualified-donor contributionQualified donor | +$250.00 | Account cash | |
| Mar 31, 2026VAL-260331 · valuation | Month-end valuation changeMarket movement · non-cash | +$96.80 | Securities value | |
| Mar 31, 2026INC-260331-DIV · income | Quarterly dividend distributionIndex-fund distribution | +$59.60 | Account cash | |
| Mar 16, 2026COR-260316-REV · correction | Duplicate contribution reversedCorrection to COR-260315-DUP | −$300.00 | Returned to contributor | |
| Mar 15, 2026COR-260315-DUP · correction | Duplicate family contributionFamily · duplicate detected | +$300.00 | Temporary account cash | |
| Mar 02, 2026IN-260302-FAM · inflow | Recurring family contributionFamily | +$150.00 | Account cash | |
| Feb 28, 2026VAL-260228 · valuation | Month-end valuation changeMarket movement · non-cash | −$52.60 | Securities value | |
| Feb 06, 2026BUY-260206-07 · investment | Broad-market fund purchaseAccount cash | −$150.00 | U.S. broad-market index fund | |
| Feb 02, 2026IN-260202-FAM · inflow | Recurring family contributionFamily | +$150.00 | Account cash | |
| Jan 31, 2026VAL-260131 · valuation | Month-end valuation changeMarket movement · non-cash | +$88.25 | Securities value | |
| Jan 06, 2026BUY-260106-06 · investment | Broad-market fund purchaseAccount cash | −$250.00 | U.S. broad-market index fund | |
| Jan 02, 2026IN-260102-FAM · inflow | Recurring family contributionFamily | +$200.00 | Account cash | |
| Dec 31, 2025VAL-251231 · valuation | Month-end valuation changeMarket movement · non-cash | +$70.00 | Securities value | |
| Dec 31, 2025INC-251231-DIV · income | Quarterly dividend distributionIndex-fund distribution | +$62.48 | Account cash | |
| Dec 18, 2025BUY-251218-05 · investment | Broad-market fund purchaseAccount cash | −$300.00 | U.S. broad-market index fund | |
| Dec 15, 2025IN-251215-DON · inflow | Qualified-donor contributionQualified donor | +$300.00 | Account cash | |
| Nov 30, 2025VAL-251130 · valuation | Month-end valuation changeMarket movement · non-cash | −$35.15 | Securities value | |
| Nov 05, 2025BUY-251105-04 · investment | Broad-market fund purchaseAccount cash | −$150.00 | U.S. broad-market index fund | |
| Nov 01, 2025IN-251101-FAM · inflow | Recurring family contributionFamily | +$150.00 | Account cash | |
| Oct 31, 2025VAL-251031 · valuation | Month-end valuation changeMarket movement · non-cash | +$110.40 | Securities value | |
| Oct 05, 2025BUY-251005-03 · investment | Broad-market fund purchaseAccount cash | −$250.00 | U.S. broad-market index fund | |
| Oct 01, 2025IN-251001-FAM · inflow | Recurring family contributionFamily | +$150.00 | Account cash | |
| Sep 30, 2025VAL-250930 · valuation | Month-end valuation changeMarket movement · non-cash | +$62.35 | Securities value | |
| Sep 30, 2025INC-250930-DIV · income | Quarterly dividend distributionIndex-fund distribution | +$54.22 | Account cash | |
| Sep 05, 2025BUY-250905-02 · investment | Broad-market fund purchaseAccount cash | −$200.00 | U.S. broad-market index fund | |
| Sep 01, 2025IN-250901-FAM · inflow | Recurring family contributionFamily | +$100.00 | Account cash | |
| Aug 31, 2025VAL-250831 · valuation | Month-end valuation changeMarket movement · non-cash | −$48.20 | Securities value | |
| Aug 01, 2025IN-250801-FAM · inflow | Recurring family contributionFamily | +$100.00 | Account cash | |
| Jul 31, 2025VAL-250731 · valuation | Month-end valuation changeMarket movement · non-cash | +$25.10 | Securities value | |
| Jul 16, 2025BUY-250716-01 · investment | Broad-market fund purchaseAccount cash | −$1,000.00 | U.S. broad-market index fund | |
| Jul 15, 2025IN-250715-TRE · inflow | Treasury seed contributionU.S. Treasury | +$1,000.00 | Account cash | |
| Jul 10, 2025OPEN-250710 · opening | Opening statement balancePrior-period carryforward | $8,972.00 | $8,900 securities · $72 cash |
Complete for this period means every line item visible in all supplied records through Jul 10, 2026 is represented and the documented balances reconcile. It cannot detect withheld documents or activity outside those records.
Complete within the records supplied. No broader promise.
Every visible line item, correction, and valuation in the supplied 12-month record set appears in the ledger. The equation closes with a $0.00 documented difference.
TRACE cannot prove that a document was not withheld or that no activity occurred outside those records. It never asks for a brokerage password and is not connected to a broker or custodian.